<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRAINN &#8211; MICLab</title>
	<atom:link href="https://miclab.fee.unicamp.br/tag/brainn/feed/" rel="self" type="application/rss+xml" />
	<link>https://miclab.fee.unicamp.br</link>
	<description>Research Group in Medical Image Computing</description>
	<lastBuildDate>Tue, 25 Apr 2023 12:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>MICLab wins the Best Paper Award (Master degree student) at the BRAINN Congress for the third year in a row</title>
		<link>https://miclab.fee.unicamp.br/miclab-wins-the-best-paper-award-master-degree-student-at-the-brainn-congress-for-the-third-year-in-a-row/</link>
		
		<dc:creator><![CDATA[MICLAB22-ADM]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 12:41:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BRAINN]]></category>
		<category><![CDATA[Convolutional Neural Networks]]></category>
		<category><![CDATA[Corpus Callosum]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Segmentation]]></category>
		<guid isPermaLink="false">https://miclab.fee.unicamp.br/?p=672</guid>

					<description><![CDATA[This time the award for the best paper in the Master Degree category at the BRAINN Congress was given to the work entitled &#8220;Volumetric Segmentation of the Corpus Callosum: comparing 2D, extended-2D, and 3D approaches to train the model on anisometric diffusion MRI&#8220;. This work, is part of the MSc dissertation of Joany Rodrigues, and...]]></description>
										<content:encoded><![CDATA[<p>This time the award for the best paper in the Master Degree category at the <a href="http://brainn.org.br">BRAINN</a> Congress was given to the work entitled &#8220;<em>Volumetric Segmentation of the Corpus Callosum: comparing 2D, extended-2D, and 3D approaches to train the model on anisometric diffusion MRI</em>&#8220;. This work, is part of the MSc dissertation of Joany Rodrigues, and discusses different CNN models trained to segment the structure. This work also had the contribution of: Paulo Julio, Simone Appenzeller and Letícia Rittner.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
